Description
| Manufacturer | Smith and Wesson |
| Model | M&P9 M2.0 Shield EZ |
| Type | Semi-Auto Pistol |
| Action | Striker Fired |
| Family | M&P Series |
| Frame | Polymer Frame |
| Finish | Armornite |
| Frame/Stock/Grips | Polymer Frame Polymer Polymer Frame |
| Barrel | 3.675″ |
| Overall Length | 6.8″ |
| Capacity | 8 + 1 |
| # of magazines | 2 8 rd. |
| Sights | White Dot |
| Weight | 23.8 oz |
| Shipping Weight | 2.4 |
| AdditionalFeature | Crimson Trace LaserGuard (Red) |
| AdditionalFeature | Magazine Load Assist Tabs |
| AdditionalFeature | Reversible Magazine Release |
| MFG Model No | 12438 |
| UPC | 022188882827 |





