Description
| Manufacturer | Smith and Wesson |
| Model | M&P9 M2.0 OR |
| Type | Semi-Auto Pistol |
| Action | Striker Fired |
| Family | M&P Series |
| Frame | Polymer Frame |
| Finish | Black Armornite |
| Frame/Stock/Grips | Polymer Frame Polymer Polymer Frame |
| Barrel | 4.25″ |
| Overall Length | 7.4″ |
| Capacity | 10 + 1 |
| # of magazines | 2 10 rd. |
| Sights | Fixed Steel White Dot |
| Weight | 24.7 oz |
| Shipping Weight | 3.4 |
| AdditionalFeature | Optics Ready Slide |
| AdditionalFeature | M2.0 Flat Face Trigger |
| AdditionalFeature | Four Palmswell Grip Inserts |
| MFG Model No | 14276 |
| UPC | 022188900606 |





