Description
| Manufacturer | Winchester |
| Model | SX4 Defender FDE |
| Type | Shotgun |
| Action | Semi-Auto |
| Family | Super X4 Series |
| Finish | Flat Dark Earth Cerakote |
| Frame/Stock/Grips | Synthetic Stock FDE Composite Stock |
| Barrel | 18.5″ |
| Overall Length | 39.5″ |
| Capacity | 4 + 1 |
| Sights | LPA Front and Rear Ghost Ring |
| Weight | 6.875 lbs. |
| Shipping Weight | 9.2 |
| AdditionalFeature | Invector Plus Choke System |
| AdditionalFeature | Picatinny Rail |
| AdditionalFeature | Sling Swivel Studs |
| MFG Model No | 511319395 |
| UPC | 048702026430 |





