Description
| Manufacturer | Smith and Wesson |
| Model | M&P9 M2.0 Shield EZ |
| Type | Semi-Auto Pistol |
| Action | Internal Hammer Fired |
| Family | M&P Series |
| Frame | Polymer Frame |
| Finish | Armornite |
| Frame/Stock/Grips | Polymer Frame Polymer Polymer Frame |
| Barrel | 3.675″ |
| Overall Length | 6.8″ |
| Capacity | 8 + 1 |
| # of magazines | 2 8 rd. |
| Sights | White Dot |
| Weight | 23.2 oz |
| Shipping Weight | 2.3 |
| AdditionalFeature | Reversible Mag Release |
| AdditionalFeature | Loaded Chamber Indicator |
| AdditionalFeature | Magazine Load Assist Tabs |
| MFG Model No | 12436 |
| UPC | 022188879209 |





