Description
| Manufacturer | Smith and Wesson |
| Model | M&P9 M2.0 OR Compact |
| Type | Semi-Auto Pistol |
| Action | Striker Fired |
| Family | M&P Series |
| Frame | Polymer Frame |
| Finish | Flat Dark Earth Cerakote |
| Frame/Stock/Grips | Polymer Frame FDE Frame Polymer Frame |
| Barrel | 4″ |
| Overall Length | 7.25″ |
| Capacity | 10 + 1 |
| # of magazines | 2 10 rd. |
| Sights | Fixed Steel White Dot |
| Weight | 25.8 oz. |
| Shipping Weight | 2.65 |
| AdditionalFeature | Optics Ready Slide |
| AdditionalFeature | M2.0 Flat Face Trigger |
| AdditionalFeature | Four Palmswell Grips |
| MFG Model No | 14100 |
| UPC | 022188896794 |





