Description
| Manufacturer | Smith and Wesson |
| Model | M&P9 M2.0 Competitor HD |
| Type | Semi-Auto Pistol |
| Action | Striker Fired |
| Family | M&P Series |
| Frame | Steel Frame |
| Finish | Armornite |
| Frame/Stock/Grips | Steel Frame 4 Interchangeable Palmswell Steel Frame |
| Barrel | 5″ Spiral Fluted |
| Overall Length | 8.25″ |
| Capacity | 17 + 1 |
| # of magazines | 4 17 rd. |
| Sights | HIVIZ H3 TFO Front Sight |
| Weight | 34.5 oz. |
| AdditionalFeature | C.O.R.E. Optics Ready Slide |
| AdditionalFeature | Lightening Cut Slide |
| AdditionalFeature | Heavy-Duty Forged Steel Frame |
| MFG Model No | 14068 |
| UPC | 022188900880 |





