Description
| Manufacturer | Smith and Wesson |
| Model | M&P9 M2.0 Competitor |
| Type | Semi-Auto Pistol |
| Action | Striker Fired |
| Family | M&P Series |
| Frame | Aluminum Frame |
| Finish | Tungsten Gray Cerakote |
| Frame/Stock/Grips | Aluminum Frame Interchangeable Palmswell Aluminum Frame |
| Barrel | 5″ |
| Overall Length | 8.25″ |
| Capacity | 17 + 1 |
| # of magazines | 4 17 rd. |
| Sights | RS: Black FS: Green Fiber |
| Weight | 29.3 oz. |
| Shipping Weight | 6.5 |
| AdditionalFeature | Optics Ready Slide |
| AdditionalFeature | M2.0 Flat Face Trigger |
| AdditionalFeature | T6 Aluminum Frame |
| MFG Model No | 13199 |
| UPC | 022188884777 |





