Description
| Manufacturer | Marlin |
| Model | 1894 Guide Gun |
| Type | Rifle |
| Action | Lever Action |
| Family | 1894 Series |
| Finish | Matte Blued |
| Frame/Stock/Grips | Laminate Stock Black Laminate |
| Barrel | 20.25″ |
| Overall Length | 37.75″ |
| Capacity | 11 + 1 (44 SPC) / 10 + 1 (44 M |
| Sights | Adjustable Semi-Buckhorn Rear |
| Weight | 6.4 lbs. |
| Shipping Weight | 8.45 |
| AdditionalFeature | Soft Rubber Buttpad |
| AdditionalFeature | Sling Swivel Studs |
| AdditionalFeature | Offset Hammer Spur |
| MFG Model No | 70917 |
| UPC | 736676709175 |





