Description
| Manufacturer | Smith and Wesson |
| Model | M&P9 M2.0 Shield EZ |
| Type | Semi-Auto Pistol |
| Action | Single Action |
| Family | M&P Series |
| Frame | Polymer Frame |
| Finish | Satin Aluminum Cerakote |
| Frame/Stock/Grips | Polymer Frame Orchid Polymer Frame Polymer Frame |
| Barrel | 3.675″ |
| Overall Length | 6.8″ |
| Capacity | 8 + 1 |
| # of magazines | 2 8 rd. |
| Sights | White Dot |
| Weight | 23.2 oz. |
| Shipping Weight | 2.3 |
| AdditionalFeature | Tapered Rear Slide Serrations |
| AdditionalFeature | Magazine Load Assist Tabs |
| AdditionalFeature | Loaded Chamber Indicator |
| MFG Model No | 13330 |
| UPC | 022188884500 |





