Description
| Manufacturer | Marlin |
| Model | 1894 Trapper |
| Type | Rifle |
| Action | Lever Action |
| Family | 1894 Series |
| Special Option | Threaded Barrel |
| Caliber/Guage | 357 Magnum | 38 Special |
| Finish | Matte Stainless |
| Frame/Stock/Grips | Synthetic Stock Black Magpul ELG |
| Barrel | 16.17″ |
| Overall Length | 33.25″ |
| Capacity | 8 + 1 (357Mag) 9 + 1 (38Spcl) |
| Sights | Adjustable Skinner Sights |
| Weight | 6.3 lbs. |
| AdditionalFeature | Oversized Lever Loop |
| MFG Model No | 70926 |
| UPC | 736676709267 |





